Overlay decorativo

Lista tori Frisona in distribuzione

Seme Sessato Disponibile
Toro Novità Seme
sessato
disponibile
Tipologia gPFT
Italia
INDICE
IES
Padre Figlie
DE
gRZG
indice
DE
Latte Grasso Proteine K
Caseina
BETA
Caseina
Morfologia Funzionalità
Kg % Kg % Kg val. val. caratteri RZN RZS RZD Fac. parto Fac. parto
% ATT tipo a & p mam. Long. Cellule Mungib. TORO FIGLIE
HALLOWEEN - - GEN 5151 1013 HYPNOTIC 75% 145 +1214 +0,12 +60 +0,29 +73 AA A2A2 +0,99 +1,42 +1,22 109 105 103 104 108
RIOS P RDC - SI GEN 5144 1124 RIDERCUP 75% 143 +901 +0,25 +62 +0,21 +55 BB A1A2 +0,76 +1,17 +1,78 115 112 99 105 105
VITEX - - GEN 5120 1000 VIVIFY 75% 151 +1225 +0,44 +96 +0,21 +66 BB A2A2 +1,53 +2,32 +2,32 110 111 95 105 107
ZIVET - SI PRO 5069 1019 ALTA ZAREK 2371 144 +1772 +0,16 +84 +0,21 +86 BB A2A2 +0,64 +0,56 +0,76 108 99 97 105 104
SKATER - SI PRO 4920 830 SKELTON 468 141 +950 +0,07 +46 +0,21 +58 AA A1A2 +1,19 +2,32 +1,60 109 103 100 102 107
METEORIT NEW - GEN 4913 1066 METCALF 78% 155 +1338 +0,47 +113 +0,24 +76 AB A2A2 +0,23 -0,57 +0,50 110 103 103 101 104
CASHFLOW - SI PRO 4873 947 CALVIN 328 138 +1897 -0,14 +57 +0,09 +76 AB A2A2 +0,54 +1,64 -0,35 108 101 95 106 105
ARRIVAL - - PRO 4856 911 ARROZO 77 136 +1103 +0,48 +98 +0,19 +60 BB A2A2 +0,79 +1,64 +0,26 109 106 104 102 108
GLAX - - GEN 4818 1020 GLADIUS 81% 147 +1537 +0,20 +86 +0,17 +74 AB A2A2 +0,06 +0,70 +0,35 108 110 96 101 106
PATRIZIO - - PRO 4802 760 PALMER 415 132 +1202 -0,08 +32 +0,09 +49 AB A2A2 +1,25 +2,29 +1,90 109 108 98 101 105
AIRCRAFT - - PRO 4792 826 ARROZO 172 126 +1220 +0,26 +79 +0,09 +52 AA A1A2 +1,07 +1,13 +1,64 107 105 99 100 108
MANTEGO - SI PRO 4787 834 MANHATTAN 66 136 +1183 +0,30 +75 +0,22 +61 BB A1A2 +0,90 +0,84 +0,59 107 105 105 100 109
GIGACUBE - - PRO 4775 947 GIGABYTE 89 133 +2110 -0,33 +35 -0,10 +57 - A1A2 +0,09 +0,15 +0,98 113 111 95 101 107
GIN TONIC - - PRO 4771 859 GYMNAST 1284 130 +1592 -0,03 +57 +0,04 +58 AA A2A2 +0,42 +1,78 +0,08 107 108 88 96 108
BENSTAR - - PRO 4763 812 BENNIE 192 140 +1706 +0,01 +62 +0,10 +69 AB A2A2 +0,63 +0,09 +1,35 105 108 93 101 106
HADI - - PRO 4761 779 HOTHAND 3156 132 +1874 -0,09 +62 -0,04 +58 AA A2A2 +1,15 +2,44 +1,04 108 107 103 104 108
SHIPPER - - PRO 4755 810 SHIMMER RDC 39 136 +1671 -0,08 +53 -0,10 +43 AA A1A2 +1,18 +2,94 +1,23 113 108 95 103 104
CAPITOL - SI PRO 4711 860 CARENZO 259 135 +1740 +0,12 +73 +0,01 +57 AB A2A2 +0,08 +0,48 +0,38 110 106 100 102 108
ALSTER - - GEN 4702 922 ALJANO 86% 148 +1148 +0,29 +82 +0,15 +58 BB A2A2 +0,91 +1,23 +0,75 111 106 85 101 108
SQUANTO P - - GEN 4700 961 STRONG P 78% 149 +1274 +0,01 +51 +0,20 +69 AB A2A2 +0,40 +0,42 +1,50 109 106 98 101 103
FIRESTORM - - GEN 4681 893 FIORINO 78% 143 +1121 +0,05 +51 +0,13 +54 AB A2A2 +1,19 +2,15 +0,90 109 107 96 103 106
SORANJO - - GEN 4668 1075 SOYSAUCE 80% 149 +1445 +0,10 +70 +0,03 +53 BB A2A2 +0,51 +0,93 +0,88 117 113 101 101 106
FORESTER - SI PRO 4660 675 FREEMAX 108 132 +1402 +0,16 +64 +0,13 +63 AB A2A2 +0,56 +1,55 +1,07 101 100 101 99 105
CROWNTOWN - - PRO 4651 894 CROWNMAX 55 130 +1564 +0,15 +77 +0,07 +62 - A1A2 +0,11 +1,68 -0,31 111 100 98 102 104
CAPTCHA - - GEN 4638 911 CAPITOL 79% 141 +1193 +0,10 +59 +0,07 +49 AB A2A2 +0,54 +1,55 +1,68 113 106 102 104 108
NESPRESSO - - GEN 4616 911 NEXUS 79% 144 +1015 +0,06 +47 +0,14 +52 BB A2A2 +0,66 +2,25 +0,69 110 109 91 101 108
AVANTI - - GEN 4616 956 ARIZONA 78% 146 +739 +0,42 +80 +0,21 +50 BB A2A2 +0,81 +1,55 +1,34 114 106 100 103 108
LAOLA - - PRO 4609 815 LAVONTE 2113 130 -7 +0,73 +80 +0,31 +33 BB A2A2 +0,10 +1,06 -0,19 111 110 94 103 104
SKYFALL - - GEN 4595 883 SECUNDUS 79% 146 +806 +0,30 +69 +0,19 +51 AA A2A2 +0,68 +1,67 +0,65 110 106 96 102 107
MAJOR TOM - - GEN 4584 931 MILO 79% 150 +2443 -0,27 +58 -0,04 +78 AB A2A2 +0,57 +1,08 +0,86 110 99 106 103 108
ROCKABILLY - - GEN 4576 854 WKM ROCKWELL 86% 152 +806 +0,21 +58 +0,21 +53 BB A2A2 +0,52 +1,31 +1,24 109 104 99 102 108
CASSILAS - - PRO 4552 729 CASSIANO 452 136 +1693 0,00 +63 -0,02 +54 AA A1A2 -0,01 +1,60 -0,11 106 108 94 102 107
FRANCESCO - - GEN 4552 878 FOREMAN 80% 146 +378 +0,24 +43 +0,32 +51 AB A1A2 +0,87 +1,99 +1,20 110 103 102 102 105
ADWIN - - PRO 4544 734 ADAWAY 212 141 +1349 -0,02 +46 -0,01 +43 BB A2A2 +0,27 +1,46 +0,96 111 108 89 100 110
MOMO RED P - - PRO 4512 711 MONEY P 202 136 +514 +0,34 +62 +0,21 +41 AB A2A2 -0,12 -0,39 0,00 110 107 97 104 104
CAPETOWN - - PRO 4497 588 CASPER 150 124 +940 +0,12 +47 +0,16 +51 AB A1A2 +1,17 -0,72 +1,45 106 100 103 103 102
ROBOCOP - SI GEN 4463 801 ROVER 80% 138 +899 +0,23 +64 +0,12 +45 AA A1A2 +1,44 +0,79 +2,50 112 103 99 102 109
SMILEY - - GEN 4445 692 SHIELD RC 77% 150 +884 +0,33 +76 +0,16 +50 BB A2A2 +1,85 +1,53 +2,84 109 110 102 101 106
NETFLIX - - GEN 4439 885 NEXUS 80% 141 +1637 +0,07 +74 +0,06 +63 AB A2A2 +0,17 -0,27 +0,73 110 103 99 102 105
CROWD - - PRO 4438 659 CROWNMAX 799 126 +937 +0,55 +98 +0,23 +60 AA A2A2 +0,12 +0,21 -0,67 103 104 91 100 103
SEGWAY P NEW - GEN 4415 807 SEGA P RDC 79% 149 +1718 -0,02 +65 -0,04 +53 AB A2A2 +0,64 +1,38 +0,66 110 106 92 102 105
SAT PP RDC - - PRO 4402 598 SOLITAIR P 55 120 +1400 -0,35 +4 +0,03 +50 BB A1A2 -0,29 -1,60 -0,18 105 111 99 104 106
TOPMATIC - - PRO 4399 501 TOPMODEL 52 127 +1297 +0,21 +73 +0,03 +47 AB A2A2 +0,68 +1,79 +0,66 101 103 92 100 105
SLAM IT NEW - GEN 4393 752 SURFER 77% 152 +1290 +0,33 +93 +0,04 +49 BB A2A2 +0,44 +0,46 +1,21 110 107 102 106 104
AURELIUS - - GEN 4389 785 ARROZO 80% 136 +607 +0,39 +71 +0,20 +45 BB A2A2 +0,82 +2,03 +0,81 109 102 100 102 106
ZORBAS - SI GEN 4373 799 ZIVET 79% 143 +1485 +0,11 +73 +0,08 +61 BB A2A2 +0,76 +0,50 +1,13 109 98 99 104 104
ADAMSKI - - GEN 4372 726 ADAWAY 81% 135 +1189 -0,05 +41 +0,16 +60 BB A2A2 +0,55 -0,40 +1,26 107 101 93 102 108
GIBRALTAR - - GEN 4368 806 GIBSON 79% 134 +715 +0,33 +69 +0,11 +38 AB A2A2 +0,86 +2,32 +1,68 113 102 98 102 108
MEDY RED P - - GEN 4357 812 MEMBER PP 79% 142 +1403 +0,15 +75 +0,05 +54 AB A2A2 +0,61 +1,00 +0,81 110 102 101 102 108
GEORGE PP - - GEN 4334 741 GOAL P RDC 86% 137 +1528 +0,18 +83 +0,15 +71 AA A2A2 +0,44 -0,39 +0,33 106 99 117 100 102
MORLAND - SI GEN 4331 818 MELBOURNE 79% 129 +1438 -0,16 +36 +0,12 +64 BB A2A2 -0,10 -0,05 +0,41 108 100 98 102 108
HAVANNA PP - - GEN 4296 746 HOTTOP P 79% 131 +733 +0,15 +47 +0,24 +54 BB A2A2 +0,73 +0,44 +0,59 108 103 102 103 105
HUBERTUS - - PRO 4294 577 HUMBLEKIND 106 126 +1116 +0,14 +57 +0,07 +47 BB A2A2 -0,17 -0,79 +0,30 105 94 109 103 106
DAVIDO - - PRO 4283 510 DAWSON 2964 122 +1483 -0,01 +53 0,00 +49 AB A2A2 +0,45 -0,02 +0,87 106 98 98 102 102
PIKBUBE NEW - GEN 4281 589 PICARD 79% 158 +1144 +0,41 +97 +0,25 +70 AB A2A2 +0,53 -0,05 +0,41 100 99 98 101 103
RAVEN RED - - GEN 4274 721 RAMMSTEIN 79% 143 +1207 -0,11 +34 +0,10 +53 AA A2A2 +0,42 +1,29 +0,59 108 101 105 101 107
CHARMANDER - - GEN 4250 651 COPYRIGHT 81% 127 +1078 0,00 +43 +0,12 +52 BB A1A2 +0,33 -0,11 +0,99 106 105 97 102 106
FLIPER - - GEN 4231 625 FELLANI 79% 133 +1667 -0,15 +46 -0,02 +54 BB A2A2 +0,41 -0,27 +0,37 104 108 101 101 108
ZAZZARO - SI GEN 4190 546 ZAZZLE 81% 136 +879 +0,31 +73 +0,17 +51 AB A2A2 +0,63 +0,39 +0,88 103 103 95 103 107
DEAN RED P - - GEN 4183 729 DRAGON P RDC 78% 145 +1238 -0,02 +46 0,00 +42 BB A1A2 +0,59 +1,49 +0,66 111 102 100 103 107
SOJAS PP - SI GEN 4145 740 SONO P RDC 80% 134 +821 0,00 +32 +0,17 +49 AB A2A2 +0,55 +0,39 +0,23 110 103 101 102 105
HILTON - - PRO 4139 631 HUSKY 22 137 +1409 -0,03 +52 -0,01 +46 AB A2A2 +0,23 -0,62 +0,44 108 108 91 102 103
FRASER PP - SI GEN 3971 510 FREEWOOD P 80% 126 +953 +0,20 +62 +0,10 +45 BB A2A2 +0,71 +0,38 +1,39 105 97 113 101 105
SKA PP RDC - SI PRO 3906 560 STAR P RDC 32 126 +798 -0,02 +29 +0,13 +43 BB A1A2 -0,31 +0,19 -0,11 104 108 95 104 99
MOB RED PP - - GEN 3874 503 MEMBER PP 78% 139 +792 +0,02 +34 +0,09 +38 AB A2A2 +0,15 +0,79 +0,50 106 103 95 104 105
Seme Sessato Disponibile